





| Model | P6000-2480D | P6000-3480D | P6000-3480H | P6000-3482D |
| Video in (NTSC/PAL) | 16 | 16 | 32 | 16 |
| Audio Monitoring | 16 | 16 | 32 | 16 |
| Display Speed (fps) | 480/400(NTSC/PAL) | 480/400(NTSC/PAL) | 960/800(NTSC/PAL) | 480/400(NTSC/PAL) |
| Recording Speed (fps) | UP to 480/400(NTSC/PAL) 16CH CIF |
UP to 480/400(NTSC/PAL) 16CH CIF |
UP to 960/800(NTSC/PAL) 32CH Half D1 |
UP to 480/400(NTSC/PAL) 16CH Half D1 |
| Resolution | CIF/half D1/D1 (up to 4 CH @D1) |
CIF/half D1/D1 (up to 4 CH @D1) |
CIF/half D1/D1 (up to 4CH @D1) |
CIF/half D1/D1 (up to 8CH @D1) |
| Compression | S/W ;MPEG-4 Like | H/W ;H.264 | H/W ;H.264 | H/W ;MPEG-4 Like |
| CPU | LGA 775 Intel Pentium 4 3.0GHz or above | |||
| RAM | DDR2 533/667 Hz, 512 MB or above | |||
| Mother Board | Intel 945GChipset | |||
| VGA Card | On Board or Graphic Card(option) | |||
| Mobile Rack | 8/14Bays | |||
| Raid Card | Raid 5 Data storage format | |||
| Power Supply | ATX Power 400W | |||
| Alarm Sensor input | 4 | - | - | 4 |
| Alarm output | 3 | - | - | 3 |
| Video Looping Function | KG Looping Card(option) | |||
| Backup Device | Optional (external USB CD-RW/DVD-RW) | |||
| WDT | Yes | |||
| Operating System | Windows XP embedded OS License (DOM) | |||
| Form Factor | 4U | |||
| Chassis | 19" x 7" x27.1" | |||
| Dimensions(W/H/D) | 0°C ~ 50°C | |||
| Temperature Range Other option products |
VGA CARD/RAM/HDD/DOM(Disk on Module) | |||
