






| Model | P3000-904D | P3000-2480D | P3000-3240B |
| Video in (NTSC/PAL) | 16 | 16 | 8 |
| Audio Monitoring | 4 | 16 | 8 |
| Display Speed (fps) | 120 /100(NTSC/PAL) | 480/400(NTSC/PAL) | 240/200(NTSC/PAL) |
| Recording Speed (fps) | UP to 120/100 (NTSC/PAL) 16CH CIF |
UP to 480/400(NTSC/PAL) 16CH CIF |
UP to 240/200 (NTSC/PAL) 8CH Half D1 |
| Resolution | CIF/half D1/D1 (up to 4CH @D1) |
CIF/half D1/D1 (up to 4 CH @D1) |
CIF/half D1/D1 (up to 4CH @D1) |
| Compression | S/W ;MPEG-4 Like | S/W ;MPEG-4 Like | H/W;H.264 |
| CPU | Intel Pentium 4 3.0GHz or above | ||
| RAM | DDR2 533/667 Hz 512 MB Dual Channel | ||
| HDD | 3 -4 SATA HDDs | ||
| Alarm Sensor input | 4 | 4 | - |
| Alarm output | 3 | 3 | - |
| Back Device | CD-RW OR DVD-RW | ||
| Operating System | Windows XP embedded OS License (DOM) | ||
| Storage Devices | Support 1 x 3.5" and 3 x 5.25" IDE drive bay | ||
| Power Supply | 400W power supply | ||
| Form Factor | 4U | ||
| Dimensions(WxHxD) | 19" x 7" x 18.9" | ||
| Temperature | 0° ~ 40° C (32° ~104° F) (operating) | ||
| Humidity | 10 ~ 85% @ 40° C, non-condensing (operating) | ||
| Other option products | VGA CARD/RAM/HDD/DOM(Disk on Module) | ||
| Model | P3000-3480D | P3000-3480H | P3000-3482D |
| Video in (NTSC/PAL) | 16 | 32 | 16 |
| Audio Monitoring | 16 | 32 | 16 |
| Display Speed (fps) | 480/400(NTSC/PAL) | 960/800(NTSC/PAL) | 480/400(NTSC/PAL) |
| Recording Speed (fps) | UP to 480/400(NTSC/PAL) 16CH Half D1 |
UP to 960/800(NTSC/PAL) 32CH Half D1 |
UP to 480/400(NTSC/PAL) 16CH D1 |
| Resolution | CIF/half D1/D1 (up to 8CH @D1) |
CIF/half D1/D1 (up to 16CH @D1) |
CIF/half D1/D1 (up to 16CH @D1) |
| Compression | H/W;H.264 | H/W;H.264 | H/W;MPEG-4 Like |
| CPU | Intel Pentium 4 3.0GHz or above | ||
| RAM | DDR2 533/667 Hz 512 MB Dual Channel | ||
| HDD | 3 -4 SATA HDDs | ||
| Alarm Sensor input | - | - | 4 |
| Alarm output | - | - | 3 |
| Back Device | CD-RW OR DVD-RW | ||
| Operating System | Windows XP embedded OS License (DOM) | ||
| Storage Devices | Support 1 x 3.5" and 3 x 5.25" IDE drive bay | ||
| Power Supply | 400W power supply | ||
| Form Factor | 4U | ||
| Dimensions(WxHxD) | 19" x 7" x 18.9" | ||
| Temperature | 0° ~ 40° C (32° ~104° F) (operating) | ||
| Humidity | 10 ~ 85% @ 40° C, non-condensing (operating) | ||
| Other option products | VGA CARD/RAM/HDD/DOM(Disk on Module) | ||